| Property | Unit | Specification |
Barrel Yield | bbl | 120 min |
Viscosity, 600 RPM | cP | 30 min |
Gel Strength | Pa | 8 min |
Fluid Loss | ml | 20 max |
Marsh Funnel Viscosity | seconds | 45 min |
Grit, Wet Residue greater than 200 mesh | % | 3 max |
pH | — | 11 to 14 |
Loose Bulk Density | g per cc | 0.75 to 0.90 |
Moisture | % | 12 to 14 |
Bleeding, 24 hour maturation | % | 1 max |
Filter Cake Thickness, 24 hour maturation | mm | less than 3 |
Specifications may be tailored to specific project requirements.
Recommended dosage: 45 to 50 kg per cubic meter of water, depending on soil conditions and required slurry density.
Proper hydration and controlled mixing are recommended for optimal performance.
25 kg bags, 50 kg bags & 1 MT jumbo bags with inner liner.
Bulk container shipments available for international infrastructure projects.